Wednesday, June 02, 2004

I see the average family size in the United States is 3.14 which is PI. Do you think this is a coincidence? Not....

Average Household Size and Family Size, 1990-2000
Average Household Size Average Family Size Lake County Cities or Villages
1990 Census 2000 Census 1990 Census 2000 Census
Antioch 2.73 2.72 3.24 3.20
Bannockburn 3.06 2.96 3.22 3.11
Barrington * 2.68 2.70 3.12 3.20
Barrington Hills * 3.07 2.83 3.22 3.10
Beach Park 2.86 2.77 3.26 3.21
Buffalo Grove * 2.73 2.72 3.22 3.23
Deer Park* 3.22 3.14 3.34 3.31
Deerfield * 2.92 2.81 3.20 3.21
Fox Lake * 2.30 2.27 2.94 2.98
Fox River Grove* n/a 2.90 n/a 3.34
Fox River Valley Garden * 2.82 2.67 3.23 2.99
Grayslake 2.55 2.84 3.06 3.31
Green Oaks 3.21 3.26 3.38 3.44
Gurnee 2.56 2.71 3.05 3.25
Hainesville 3.53 3.04 3.73 3.33
Hawthorn Woods 3.37 3.28 3.47 3.39
Highland Park 2.73 2.71 3.06 3.09
Highwood 2.58 2.60 3.19 3.31
Indian Creek 2.84 2.95 3.24 3.10
Island Lake * 2.82 2.87 3.21 3.31
Kildeer 3.23 3.21 3.37 3.34
Lake Barrington 2.45 2.33 2.80 2.80
Lake Bluff 2.70 2.86 3.04 3.21
Lake Forest 2.83 2.78 3.19 3.17
Lake Villa 2.65 2.81 3.22 3.20
Lake Zurich 3.10 3.12 3.36 3.42
Lakemoor* 2.74 2.75 3.22 3.24
Libertyville 2.84 2.73 3.29 3.24
Lincolnshire 2.93 2.75 3.12 3.03
Lindenhurst 3.22 2.93 3.42 3.27
Long Grove 3.35 3.26 3.48 3.42
Mettawa 2.90 2.68 3.12 2.96
Mundelein 2.95 3.12 3.31 3.52
North Barrington 2.96 2.91 3.14 3.10
North Chicago 3.10 3.09 3.57 3.64
Old Mill Creek 2.92 2.56 3.05 3.09
Park City 2.39 2.55 3.09 3.31
Riverwoods 3.03 2.93 3.16 3.13
Round Lake 2.72 2.88 3.20 3.28
Round Lake Beach 3.33 3.50 3.69 3.83
Round Lake Heights 3.49 3.17 3.78 3.49
Round Lake Park 3.13 2.83 3.56 3.29
Third Lake 3.10 3.14 3.34 3.39
Tower Lakes 3.14 2.92 3.29 3.18
Vernon Hills 2.61 2.66 3.16 3.24
Volo n/a 3.08 n/a 3.33
Wadsworth 3.14 2.98 3.36 3.24
Wauconda 2.61 2.58 3.13 3.16
Waukegan 2.75 3.09 3.34 3.68
Winthrop Harbor 3.03 2.81 3.33 3.17
Zion 2.95 2.96 3.43 3.44
Lake County 2.85 2.88 3.27 3.33
State of Illinois 2.65 2.63 3.23 3.23
United States 2.63 2.59 3.16 3.14
*Represents the whole village including areas outside Lake County.

No comments: